The coronavirus has affected every sector and businesses all around the world. However, Forbes has gone ahead and have counted 2,095 billionaires, 58 fewer than a year ago and of all the billionaires who remain, 51% are poorer than they were last year. In raw terms, the world’s billionaires are worth $8 trillion, down $700 billion from 2019.
Meet the top 20 world Billionaires,
Rank | Name | Net Worth | Age | Country | Source | Industries |
1 | JEFF BEZOS | $113B | 56 | United States | Amazon | Technology |
2 | BILL GATES | $98 B | 64 | United States | Microsoft | Technology |
3 | BERNARD ARNAULT & FAMILY | $76 B | 71 | France | LVMH | Fashion & Retail |
4 | WARREN BUFFETT | $67.5 B | 89 | United States | Berkshire Hathaway | Finance & Investments |
5 | LARRY ELLISON | $59 B | 75 | United States | Software | Technology |
6 | AMANCIO ORTEGA | $55.1 B | 84 | Spain | Zara | Fashion & Retail |
7 | MARK ZUCKERBERG | $54.7 B | 35 | United States | Technology | |
8 | JIM WALTON | $54.6 B | 71 | United States | Walmart | Fashion & Retail |
9 | ALICE WALTON | $54.4 B | 70 | United States | Walmart | Fashion & Retail |
10 | ROB WALTON | $54.1 B | 75 | United States | Walmart | Fashion & Retail |
11 | STEVE BALLMER | $52.7 B | 64 | United States | Microsoft | Technology |
12 | CARLOS SLIM HELU & FAMILY | $52.1 B | 80 | Mexico | Telecom | Telecom |
13 | LARRY PAGE | $50.9 B | 47 | United States | Technology | |
14 | SERGEY BRIN | $49.1 B | 46 | United States | Technology | |
15 | FRANCOISE BETTENCOURT MEYERS & FAMILY | $48.9 B | 66 | France | L’Oreal | Fashion & Retail |
16 | MICHAEL BLOOMBERG | $48 B | 78 | United States | Bloomberg LP | Media & Entertainment |
17 | JACK MA | $38.8 B | 55 | China | E-commerce | Technology |
18 | CHARLES KOCH | $38.2 B | 84 | United States | Koch Industries | Diversified |
19 | JULIA KOCH & FAMILY | $38.2 B | 57 | United States | Koch Industries | Diversified |
20 | MA HUATENG | $38.1 B | 48 | China | Internet media | Technology |
At No. 162 Aliko Dangote remains Africa’s richest man with $8.3B founded and Chaired Dangote Cement, African’s largest Cement manufacturer.
At No.286 is Mike Adenuga Nigeria’s second richest man, worth $5.6B who has built his fortune in telecom and oil production. His mobile phone network, Globacom, is the second largest operator in Nigeria, with 50 million subscribers.
And at No.712 is Abdulsamad Rabiu Nigeria’s third richest man, is is the founder of BUA Group, a Nigerian conglomerate active in cement production, sugar refining and real estate worth $2.9B. In early January 2020, Rabiu merged his privately-owned Obu Cement company with listed firm Cement Co. of Northern Nigeria, which he controlled.
Alakija Folorunsho was not on the list this year as a billionaire.